Unlock the hidden value of your residential or commercial property with HDFC Bank’s Loan Against Property (LAP). Starting at a competitive interest rate of 9.50% p.a., this secured funding solution allows you to borrow up to 65% of your property's market value for business expansion, education, or personal needs.
| Category | Detailed Description |
|---|---|
| Interest Rate Range | 9.50% p.a. – 11.00% p.a. (Floating) |
| Loan Tenure | Repayment cycles up to 15 years |
| Maximum Loan Amount | Unlock up to 65% of the property's market value |
| Processing Fees | Up to 1% of the loan amount (Min ₹7,500) |
| Eligibility Age | 18 to 70 years (At the time of maturity) |
| Rate Type | Applicable Interest Rate (p.a.) |
|---|---|
| Floating Rate | 9.50% – 11.00% p.a. |
| Fixed Rate | 11.80% – 13.30% p.a. |
| Category | Charges & Fees |
|---|---|
| Interest Rate Conversion | Up to ₹3,000 |
| Part Prepayment (≤25% yearly) | NIL Charges |
| Part Prepayment (>25% yearly) | 2.5% + GST |
| Foreclosure Charges | 2.5% of outstanding (NIL after 60 months) |
| Penal Interest | 18% p.a. + taxes on overdue amount |
| Payment Return Charges | ₹450 |
| Repayment Mode Change | ₹500 |
| CERSAI Registration | ₹100 |
| Bank Name | Up to ₹30L | Above ₹75L |
|---|---|---|
| HDFC Bank | 7.50% p.a.+ | 7.50% p.a.+ |
| State Bank of India | 7.50% p.a.+ | 7.50% p.a.+ |
| ICICI Bank | 8.55% p.a.+ | 8.55% p.a.+ |
| Axis Bank | 7.60% – 10.30% p.a. | 7.60% – 10.30% p.a. |
| Kotak Mahindra | 7.99% p.a.+ | 7.99% p.a.+ |
MyLoans simplifies the complex LAP journey. We offer guaranteed up to 100% funding options, lifetime expert assistance, and a fully digital process that ensures fast approvals within 1–2 weeks.