Experience one of the fastest home loan approval processes in India with Bajaj Housing Finance. Offering ultra-competitive rates starting at 7.49% p.a. and an industry-leading tenure of up to 40 years.
| Parameter | Details & Limits |
|---|---|
| Interest Rate Range | 7.49% – 10.85% p.a. (Varies by CIBIL) |
| Maximum Tenure | Up to 40 Years |
| Loan Amount | Up to ₹5 Crore |
| Loan-to-Value (LTV) | 80% – 90% |
| Processing Fee | Up to 4% of loan amount |
| Repayment Type | External Benchmark Linked (Repo-linked) |
| Tenure | Monthly EMI | Total Interest Outgo | Total Repayment |
|---|---|---|---|
| 20 Years | ₹42,918 | ~₹53 Lakh | ~₹1.03 Cr |
| 30 Years | ₹37,915 | ~₹86 Lakh | ~₹1.36 Cr |
| Note: Longer tenure reduces monthly burden but increases total interest cost. | |||
No penalty for early closure on individual floating rate home loans, allowing you to save on interest whenever you have surplus funds.
Switch your existing home loan to Bajaj for lower rates and avail high-value top-up loans up to ₹1 Crore+ for diverse needs.
Interest rates are linked to external benchmarks (Repo-rate), ensuring faster transmission of rate cuts to the borrower.
Avail the moratorium facility to defer your principal repayments for a specified period, aiding in better cash flow management.
Get a free Savings Audit from MyLoans and find out how much you can save with a Bajaj Housing Finance home loan balance transfer.